Vostok WTF Electric Scooter
Key Benefits
✅ 27 kW motor for powerful performance.
✅ Liquid cooling for optimal efficiency.
✅ Durable titanium and aluminum frame.
✅ Multi-terrain suspension for a smooth ride.
✅ Up to 160 km range per charge.
✅ Foldable design for easy transport.
د.إ102,899.00
Description
The Vostok WTF Electric Scooter is designed to excel in any environment—whether you’re cruising through city streets, navigating challenging crossroads, or speeding through highway traffic. This foldable scooter is compact enough to fit inside your car trunk, making it a perfect companion for your urban adventures.
We’ve integrated advanced technology and cutting-edge design to provide an unforgettable driving experience:
- High-powered 27 kW motor-wheel for exceptional performance.
- Built-in liquid cooling system in both the motor-wheel and frame for optimal efficiency.
- Structural elements made from titanium and airplane-grade aluminum for superior durability.
- An extra-durable waterproof frame ensures longevity in all weather conditions.
- Equipped with long-travel, pneumatic high-performance suspension for a smooth ride.
- Unique design of steering and controls for enhanced maneuverability.
- Features a state-of-the-art customized controller for precision and reliability.
The Vostok WTF Electric Scooter is the perfect combination of power, durability, and sleek design—ready to take on any challenge, wherever your journey leads.
1. General Information
Attribute | Details |
---|---|
Maximum Speed | 110 km/h |
Acceleration (0-100 km/h) | 6 seconds |
Weight | 94 kg |
Maximum Payload | 200 kg |
Range on one charge (at 100 km/h) | 60 km |
Range on one charge (at 60 km/h) | 110 km |
Range on one charge (at 30 km/h) | 160 km |
Battery Charging Time (0-100%) | 2 hours |
2. Engine
Attribute | Details |
---|---|
Engine Type | Motor-wheel with integrated liquid cooling |
Hall Sensors | Two sets |
Tires | Tubeless, rain tire for go-kart |
Maximum Power | 27 kW |
Magnet Operating Temperature | Up to 150°C |
Ingress Protection | IP67 |
3. Accumulator
Attribute | Details |
---|---|
Voltage | 66-92.4 V |
Capacity | 6.5 kWh |
Maximum Discharge Current | 400 A |
Long-term Discharge Current | 250 A |
Maximum Charge Current | 80 A |
4. Suspension
Attribute | Details |
---|---|
Rear Suspension | Multi-link |
Front Suspension | Lever type |
Suspension Travel | 160 mm |
5. Frame
Attribute | Details |
---|---|
Cooling System | Integrated liquid cooling |
Wiring | Concealed |
Material (Basic Elements) | Machined, aircraft-grade aluminum (D16T) |
Material (Power Elements) | Titanium (OT4) |
Bearings | SKF |
Steering Cup Bearings | Tapered, roller, angular contact, 25 tons max load |
Maximum Static Load (Elastic Deformation) | 650 kg |
Ingress Protection | IP65 |
6. Brake System
Attribute | Details |
---|---|
Front Brake | Hydraulic |
Rear Brake | Hydraulic ventilated + regenerative |
Regenerative Brake | Adjustable brake force, trigger-controlled |
7. LED Optics
Type | LED headlight with lens |
---|---|
Brightness | 4600 lm (mid) + 4600 lm (far) |
Number of Lights | 2 |
Power (per Lamp) | 36 W |
8. Control
Triggers | Two, multi-functional, shockproof |
---|---|
Sensor Principle | Hall sensor |
Mechanics | Ball bearing |
Materials | Milled, aircraft-grade aluminum |
Multi-function Buttons | For main and additional controller functions |
Water Protection Class | IP54 (upgrade in progress) |
9. Battery Charger
Type | Server-based power supply charger |
---|---|
Charging Time | 0-100% in 2 hours |
10. Electronics
Attribute | Details |
---|---|
Controller (Max Battery Current) | 350 A |
Controller (Max Phase Current) | 500 A |
Display Type | Multi-function, shockproof, waterproof |
Screen Protection | Tempered Gorilla Glass |
Control Keys | Waterproof, mechanical |
Display Ingress Protection | IP66 |
Related Products
Related products
-
Sale!
EZYFOLD Portable and Foldable Aluminum E-Scooter
د.إ5,509.00Original price was: د.إ5,509.00.د.إ4,590.00Current price is: د.إ4,590.00.
Reviews
There are no reviews yet.